OLD MAN DREAMIN' is now #1 on the Internet Weekly Chart on Roots Music Report for Top 50 Roots Rock (for the week ending 5/4/10) | ||||||
Internet Radio Airplay Chart | ||||||
TW | LW | Artist | CD Title | Label | Location | |
1 | 2 | JOHN BATDORF | OLD MAN DREAMIN' | BAT MAC | CA | |
2 | 3 | MICHAEL MACRI' | I CAN'T DRINK WITH YOU | SELF | AUSTRALIA | |
3 | 4 | GREAT AMERICAN TAXI | RECKLESS HABITS | N/A | CO | |
4 | 1 | JOHN HIATT | OPEN ROAD | NEW WEST | US | |
5 | 5 | JEREMY SERWER | FM | | | |
6 | 7 | DEBORAH CROOKS | IT'S ALL UP TO YOU | | | |
7 | 6 | REBECCA LOEBE | MYSTERY PRIZE | SELF | GA | |
8 | 8 | WANDA JACKSON | I REMEMBER ELVIS | GOLDENLANE | OK | |
9 | 14 | EDWIN MCCAIN | THE BEST OF EDWIN MCCAIN | SAGUARO ROAD | | |
10 | 15 | K.D.LANG | RECOLLECTION | NONESUCH RECORDS | CANADA | |
11 | 16 | JEFF BECK | EMOTION & COMMOTION | ATCO | UK | |
12 | 22 | MARTIN SEXTON | SUGARCOATING | KITCHEN TABLE | | |
13 | 13 | DAVID BYRNE | HERE LIES LOVE | NONESUCH | NY | |
14 | 17 | JASON EADY | WHEN THE MONEY'S ALL GONE | SMITH ENTERTAINMENT | MS | |
15 | 10 | DAVE ALVIN AND THE GUILTY WOMEN | DAVE ALVIN AND THE GUILTY WOMEN | YEP ROC | CA | |
16 | 12 | JOHN FOGERTY | RIDES AGAIN | VERVE | CA | |
17 | 19 | JOHNNY RIVERS | THE AMERICAN DREAM (SINGLE) | SOUL CITY ENTERTAINMENT | LA | |
18 | 11 | NED VAN GO | HEARTBROKE CITY | SELF | TN | |
19 | 9 | ANDREA HARSELL | ROCK & ROLL LOVE CHILD | SELF | MT | |
20 | 21 | SID GRIFFIN | AURORA SAMPLER VOL 1 | AURORA | UNITED KINGDOM | |
21 | 0 | KATIE HUMBLE | AURORA SAMPLER VOL 1 | AURORA | UNITED KINGDOM | |
22 | 18 | JAMES MCMURTRY | LIVE IN EUROPE | LIGHTNING ROD | TX | |
23 | 23 | LOS SUPER SEVEN | HEARD IT ON THE X | TELARC | CA | |
24 | 24 | HAYES CARLL | LITTLE ROCK | HIGHWAY 87 | AR | |
25 | 25 | THE BELIEVERS | CRASHYERTOWN | BONA FIDE | | |
26 | 26 | ERICSON HOLT | THE BLUE SIDE | WATERMAN | TN | |
27 | 27 | LAST TRAIN HOME | BOUND AWAY | BLUEBUFFALO | DC | |
28 | 28 | RYAN ADAMS AND THE CARDINALS | COLD ROSES | LOST HIGHWAY | NC | |
29 | 29 | JACK JOHNSON | IN BETWEEN DREAMS | BRUSH FIRE | HI | |
30 | 30 | PETE BERWICK | AIN'T NO TRAIN OUTTA NASHVILLE | SHOTGUN | IL | |
31 | 31 | MOBY GRAPE | LISTEN MY FRIENDS - THE BEST OF MOBY GRAPE | COLUMBIA / LEGACY | | |
32 | 32 | BRUCE SPRINGSTEEN | DEVILS AND DUST | COLUMBIA | | |
33 | 33 | RAY DARWIN | BEST REGGAE HITS 2007 | DASVIBES PRODUCTION | JAMAICA | |
34 | 34 | SARAH BORGES & THE BROKEN SINGLES | DIAMONDS IN THE DARK | SUGAR HILL | MA | |
35 | 35 | WILCO | SKY BLUE SKY | NONESUCH | IL | |
36 | 36 | STEPHEN KELLOGG AND THE SIXERS | STEPHEN KELLOGG AND THE SIXERS | UNIVERSAL | ND | |
37 | 37 | MOFRO | LOCHLOSSA | FOG WORLD | FL | |
38 | 38 | MIKE DOUGHTY | HAUGHTY MELODIC | ATO | MN | |
39 | 39 | CINDY BULLENS | DREAM 29 | BLUE LOBSTER | MA | |
40 | 40 | PETER CASE | WHOS GONNA GO YOUR CROOKED MILE | VANGUARD | ||
41 | 41 | DOORS | LIVE IN BOSTON | RHINO | ||
42 | 42 | TRAVELING WILBURYS | TRAVELING WILBURYS COLLECTION | RHINO | ||
43 | 43 | NRBQ | PEEK-A-BOO, THE BEST OF NRBQ | RHINO | ||
44 | 44 | VARIOUS ARTIST | FROM CLARKSDALE TO HEAVEN | EAGLE | ||
45 | 45 | FABULOUS THUNDERBIRDS | COLLECTION | DISKY | TX | |
46 | 46 | THE GOURDS | NOBLE CREATURES | YEP ROC | ||
47 | 47 | MICHAEL PENN | MR. HOLLYWOOD, JR. 1947 | LEGACY | CA | |
48 | 48 | YARDBIRDS | BIRDLAND | FAVORED NATIONS | UNITED KINGDOM | |
49 | 49 | GRAHAM PARKER &THE FIGGS | LIVE IN CHICAGO | BLOODSHOT | ||
50 | 50 | BAND OF BEES | OCTOPUS | ASTRALWERKS | ||
For the Week of May 04, 2010 |
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report.
We are not affiliated with any record label, promotion company, or artist management firm.
We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Music Charts please request that the stations playing your
music report to the RMR Online Database.
music report to the RMR Online Database.
No comments:
Post a Comment